Updated on: Thu, September 16, 2010, 11:39 (PST) Pakistan Currency Rates Courtesy : ECAP | |||
Remittance | Buying | Selling | Trends |
USD | 85.40 | 85.90 | |
GBP | 131.81 | 133.79 | |
SR | 22.65 | 22.84 | |
UAE | 23.13 | 23.37 | |
AUS | 78.83 | 80.01 | |
EUR | 109.10 | 111.11 | |
CAD | 82.19 | 83.34 | |
IND | 1.58 | 1.68 | |
JPY | 0.9899 | 1.0014 |
GooGle Search
Friday, September 17, 2010
Today Updated Forex Rates
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment